Comments | ||||||
11.19.66 | Filmore West SF CA | 90 | SBD | 6 | NGY | ALL |
8.21.68 | Filmore West SF CA | 90 | AUD | ? | NGY | I |
8.22.68 | Filmore West, SF, CA | 90 | SBD | ? | NGY | ALL |
10.30.68 | Matrix, SF CA | 180 | SBD | ? | NGY | ALL |
2.28.69 | Filmore West, SF CA | 180 | SBD | ? | NGY | ALL |
3.2.69 | Fillmore West,SF Ca | 3 discs | SBD | ? | A+ | ALL |
4.23.69 | The Ark, Boston MA | 180 | SBD | ? | NGY | ALL |
2.13.70 | Filmore East,NY | 180 | SBD | 4 | A | ALL |
2.14.70 | Filmore East,NY | 90 | SBD | ? | NGY | II |
5.15.70 | Filmore East,NY | 200 | SBD | ? | NGY | ALL, Late Show |
2.18.71 | Capitol Theatre | 180 | DSBD | 2 | NGY | ALL |
7.2.71 | Filmore West,S.F Ca | 200 | FM | 4 | A+ | ALL |
8.26.71 | Gaelic Park,Ny | 180 | SBD | ? | NGY | ALL |
12.5.71 | Felt Forum,MSG NY | 180 | AUD | ? | NGY | incomplete, e-mail for set list. |
5.3.72 | L Olymipa Theatre,Paris France | 4 discs | SBD | ? | A+ | ALL |
5.11.72 | Civic Hall, Netherlands | 290 | SBD | ? | NGY | ALL |
8.27.72 | Old Renassance Fairgrounds,Veneta,OR | 270 | SBD | 4 | A | ALL |
2.15.73 | Madison WI | 90 | SBD | 3 | NGY | II |
10.21.73 | Omaha Civic Auditorium, Omaha, NE | 180 | SBD | ? | NGY | ALL |
11.17.73 | Pauly Pavillion,U.C.L.A,Ca | 100 | CD | 2 | A+ | I I |
5.25.74 | Campus Stadium,U.C.SB,Ca | 180 | SBD | ? | A | ALL |
6.18.74 | Freedom Hall, Louisville, KY | 100 | SBD | ? | NGY | II |
8.6.74 | Roosevelt Stadium.Jersey City,NJ | 100 | SBD | 3 | NGY | I |
6.12.76 | Boston Music Hall,Boston,Ma | 180 | FM | ? | A | ALL |
6.15.76 | Beacon Theatre,NYC | 180 | SBD | ? | A+ | ALL |
9.30.76 | Ohio State University, Columbus,OH | 180 | SBD | ? | NGY | ALL |
2.26.77 | Swing Auditorium,San Bernadino,Ca | 180 | SBD | ? | A- | ALL |
3.19.77 | Winterland SF Ca | 3 discs | SBD | ? | A | ALL |
4.27.77 | Capitol Theatre,Passaic,NJ | 180 | FM | ? | A | ALL |
5.5.77 | Veteren's Memorial Coliseum,New Haven,CT | 180 | SBD | 5 | A+ | ALL |
5.7.77 | Boston Garden,Boston,Ma | 180 | SBD | 4 | A | ALL tr> |
5.8.77 | Cornell Univ,Ny | 180 | SBD | ? | A | ALL |
5.9.77 | War Memorial Auditorium,NY | 180 | SBD | ? | A+ | ALL |
5.19.77 | Fox Theatre,Atlanta,Ga | 180 | SBD | ? | A | ALL |
6.7.77 | Winterland Arena,S.F.,CA | 180 | SBD | ? | A | ALL |
10.2.77 | Paramount Theatre, Portland Or | 180 | SBD | ? | NGY | ALL |
10.29.77 | Evens Field House,N.I.U,Dekalb,IL | 180 | SBD | ? | A | ALL |
11.1.77 | Cobo Areana,Detroit,MI | 180 | SBD | ? | Not Graded Yet | ALL |
11.6.77 | Broome County Arena, Binghampton,NY | 180 | SBD | ? | NGY | ALL tr> |
1.10.78 | Shrine Auditorium L.A.CA | 200 | SBD | ? | NGY | ALL |
4.11.78 | Fox Theatre, Atlanta,Ga | 190 | SBD | ? | NGY | ALL |
7.8.78 | Red Rocks Amphitheater,Morrison,CO | 180 | SBD | ? | A+ | AL L |
9.16.78 | Sphinx Theatre,Gizza Egypt | 180 | SBD | ? | A | ALL |
10.17.78 | Winterland SF,CA | 180 | SBD | ? | NGY | ALL |
10.18.78 | Winterland SF CA | 180 | SBD | ? | NGY | ALL |
10.20.78 | Winterland SF CA | 180 | SBD | ? | NGY | ALL |
7.1.79 | Seattle Center Coliseum Seattle,WA | 180 | SBD | ? | NGY | ALL |
10.27.79 | Cape Cod Coliseum,S.Yarmouth,Ma | 180 | SBD | ? | NGY | ALL |
11.25.79 | Pauley Pavillion,LA,CA | 90 | SBD | ? | A+ | II |
12.11.79 | Soldiers & Sailors Auditorium,Kansas City,MO | 180 | SBD | ? | A+ | ALL,Funky Shakedown |
12.28.79 | Oakland Auditorium Areana, Oakland,Ca | 180 | BBD | 4 | A- | ALL, 2 Encores!! |
6.19.80 | West High Auditorium Anchorage,AK | 180 | SBD | 3 | NGY | ALL |
6.20.80 | West High Auditorium Anchorage,AK | 180 | SBD | 3 | NGY | ALL |
6.21.80 | West High Auditorium Anchorage,AK | 180 | SBD | 3 | NGY | ALL |
10.31.80 | Radio City Music Hall,Ny,NY | 180 | SBD | ? | NGY | ALL |
11.28.80 | Lakeland Civic Center,Lakeland FL | 180 | AUD | ? | A | ALL |
10.6.81 | Rainbow Theater,London,England | 180 | SBD | ? | A | ALL tr> |
4.19.82 | Baltimore Civic Center,Baltimore,MD | 190 | SBD | ? | A+ | A LL |
5.23.82 | Greek Theater,Berkly,Ca | 100 | fm | 1 | A+ | II missing Ship of Fools |
7.27.82 | Red Rocks,Morrison,Co | 180 | SBD | ? | A | ALL |
7.31.82 | Manor Downs Austin,TX | 180 | SBD | 5 | NGY | ALL |
8.7.82 | Alpine Valley East Troy,WI | 180 | SBD | 5 | A | ALL |
10.10.82 | Frost Amphitheater,Palo Alto,Ca | 180 | FOB | 2 | A | ALL,Recorded about 30' in front of the soundboard on a sony TCS310 plugged into another taper's shotgun mics |
12.31.82 | Oakland Coliseum,Oakland,CA | 180 | FM | 3 | NGY | ALL? |
4.16.83 | Brendan Byrne, E. Rutherford NJ | 180 | SBD | ? | A+ | All, With Stephin Stills |
4.17.83 | Brendan Byrne, E.Rutherford NJ | 180 | SBD | ? | A+ | ALL |
5.13.83 | Greek Theater,Berkley,Ca | 180 | SBD | 3 | A | ALL |
6.27.83 | Poplar Creek Music Theater, Hoffman Estates,IL | 90 | AUD | ? | A- | 1st Set |
10.21.83 | The Centrum,Worchester,Ma | 190 | AUD | 3 | A+ | ALL,T aped 2nd row "DEAD center"using Sennheiser 441mic's>Sony D6 recorder>Tech. SV-100 PCM.transfered to DAT@44.1KHZ.Encore recorded 20th row using Senn 441's>Sony D6 Transfered to DAT |
12.31.83 | San Fransisco Civic Center,S.F.Ca | 180 | SBD | ? | Not Graded Yet | ALL |
4.1.84 | Marin County Civic Center,San Rafael,Ca | 200 | SBD | 4 | A | ALL |
6.21.84 | Kingswood Music Theatre,Maple,ON-Canada | 180 | SBD | ? | Not Graded Yet | ALL |
7.13.84 | Greek Theatre,Berkley,Ca | 180 | SBD | ? | Not Graded Yet | ALL |
7.15.84 | Greek Theatre,Berkley,Ca | 180 | SBD | 4 | A | ALL |
11.3.84 | Berkeley Community Theatre Berkeley Ca | 180 | SBD | ? | NGY | ALL |
12.31.84 | San Fransisco Civic Center, S.F., Ca | 180 | SBD | ? | Not Graded Yet | I, II |
6.22.85 | Alpine Valley East Troy, WI | 180 | SBD | ? | NGY | ALL |
6.25.85 | Blossom Music Ctr. Cuyahoga Falls, OH | 180 | SBD | ? | NGY | ALL |
6.27.85 | S.P.A.C,Saratoga,NY | 180 | SBD | ? | NGY | ALL |
6.28.85 | Hershey Park Stadium,Hershey, Pa | 180 | SBD>DAT>ANL | 2 | A+ | ALL |
6.30.85 | Merriweather Post Pavillion Columbia,MD | 180 | SBD | ? | NGY | ALL |
7.1.85 | Merriweather Post Pavillion,Columbia,MD | 190 | SBD | ? | A+ | ALL |
7.13.85 | Ventura County Fairgrounds,Ventura,CA | 190 | SBD | ? | A+ | ALL |
9.2.85 | Zoo Ampitheater,Oklahoma city,OK | 180 | CD | 2 | A+ | ALL |
11.1.85 | Richmond Coliseum,Richmond,Va | 180 | SBD | ? | NGY | ALL |
11.5.85 | The Centrum,Worcester,Ma | 180 | SBD | 3 | A+ | A LL |
11.21.85 | Henry J.Kaiser Convention Center,Oakland,CA | 180 | SBD | 3 | NGY | ALL |
12.30.85 | Oakland Coliseum,Oakland,Ca | 180 | SBD | 5 | NGY | ALL |
2.14.86 | Henry J.Kaiser Convention Center,Oakland,Ca | 180 | SBD | ? | A | ALL |
7.7.86 | RFK Stadium | 180 | SBD | ? | NGY | ALL, With Dylan |
3.31.87 | The Spectrum,Philidelpha,Pa | 180 | FM | ? | A+ | ALL |
4.4.87 | The Centrum,Worcester,Ma | 180 | AUD | 3 | A | A LL |
5.9.87 | Laguna Seca Recreation Area Monterey Ca | 90 | SBD | ? | NGY | I |
5.10.87 | Laguna Seca Recreation Area Monterey Ca | 100 | SBD | 3 | A | II |
8.23.87 | Calaveras County Fairgrounds,Angels Camp,Ca | 180 | SBD | ? | A+ | ALL |
9.18.87 | Madison Square Garden,NY | 180 | SBD | 2 | A+ | ALL |
9.24.87 | The Spectrum,Philidelpha,Pa | 180 | DSBD | ? | A+ | AlL,Killer Hell in a Bucket |
3.31.88 | Brenden Byrne Arena, E. Rutherford, NJ | 90 | SBD | ? | A | II |
4.22.88 | Irvine Meadows, Irvine Ca | 90 | SBD | ? | NGY | I |
4.23.88 | Irvine Meadows, Irvne Ca | 90 | SBD | ? | NGY | II |
4.24.88 | Irvine Meadows, Irvine Ca | 90 | SBD | ? | A | II |
4.30.88 | Stanford University Palo Alto,CA | 100 | AUD | ? | A | II |
7.2.88 | Oxford Plains Speedway Oxford,Me | 180 | SBD | ? | NGY | ALL |
9.24.88 | Madison Square Garden NY | 180 | SBD | ? | NGY | ALL RainForest Benefit |
12.28.88 | Oakland Coliseum, Oakland,CA | 180 | SBD | ? | NGY | ALL |
04.11.89 | Rosemont Horizon,Rosemont,IL | 90 | FM | ? | A+ | I set missing Shakedown opener |
5.6.89 | Frost Ampitheater,Palo Alto,Ca | 180 | SBD | ? | A | ALL |
7.17.89 | Alpine Valley Music Theatre,East Troy WI | 180 | SBD | ? | NGY | ALL |
7.18.89 | Alpine Valley Music Theater,East Troy,Wi | 180 | SBD | 3 | A+ | ALL |
10.8.89 | Hampton Coliseum,Hampton,Va | 180 | AUD | ? | A | ALL |
10.9.89 | Hampton Coliseum,Hampton,Va | 180 | AUD | ? | A | ALL |
10.26.89 | Miami Arena,Miami,FL | 180 | SBD | 2 | A+ | ALL |
3.15.90 | Capitol Center Landover,MD | 180 | SBD | ? | NGY | ALL Phils 50th B-day |
3.22.90 | Copps Coliseum,Hailton,Ontario,Canada | 180 | SBD | ? | A | ALL, "Hey Jude" Whole song sung by Brent |
3.29.90 | Nassau Coliseum, Uniondale,NY | 180 | AUD | ? | A | ALL With Branford! |
3.30.90 | Nassau Coliseum, Uniondale, NY | 180 | SBD | ? | NGY | ALL |
6.10.90 | Cal Expo, Sacramento, CA | 180 | SBD | ? | NGY | ALL |
7.14.90 | Sullivan Stadium, Foxboro,MA | 180 | SBD | ? | NGY | ALL |
7.16.90 | Rich Stadium Buffalo,NY | 180 | SBD | ? | NGY | ALL Including The Devil went to Jamacia filler |
7.18.90 | Deer Creek Music Theater,Noblesville,In | 180 | SBD | ? | A | ALL tr> |
7.19.90 | Deer Creek Music Theater,Noblesville,In | 180 | SBD | ? | A | ALL tr> |
7.23.90 | World Music Theater,Tinley Park,IL | 180 | AUD | ? | A | ALL,My Home Town :-) & Brent's Last Show :-( |
9.16.90 | Madison Square Garden,NY | 220 | SBD | ? | A+ | ALL, encore Baby Blue is cut |
9.18.90 | Madison Square Garden,NY | 180 | SBD | ? | A | ALL |
9.20.90 | Madison Square Garden,NY | 180 | AUD | 2 | A | ALL |
12.31.90 | Oakland Coliseum,Oakland,Ca | 190 | FM | ? | A | ALL ,Happy New Year!! |
3.27.91 | Knickerbocker Arena,Albany,NY | 180 | SBD | ? | NGY | ALL |
5.10.91 | Shoreline Amphitheater,Mt.View,Ca | 190 | AUD | 4 | A | ALL |
6.22.91 | Soldier field,Chicago,IL | 190 | SBD | 5 | A | ALL |
6.25.91 | Sand Stone Ampitheater,Sandstone,KS | 180 | SBD | ? | A | ALL |
8.16.91 | Shoreline Ampitheatre,Mt View CA | 180 | SBD | ? | A+ | ALL |
8.17.91 | Shorline Ampitheatre,Mt View CA | 180 | SBD | ? | NGY | ALL |
8.18.91 | Shoreline Ampitheatre,MtViewCA | 180 | SBD | ? | A+ | ALL |
9.9.91 | Madison Square Garden,NY | 180 | SBD | ? | NGY | ALL |
9.10.91 | Madison Square Garden,NY | 190 | SBD | 3 | A+ | ALL,Brandford Marsalis on Sax throughout the whole show!! |
9.13.91 | Madison Square Garden,NY | 180 | SBD | ? | NGY | ALL |
9.20.91 | Boston Garden,Boston,Ma | 190 | SBD | ? | NGY | ALL |
9.21.91 | Boston Garden,Boston,Ma | 180 | SBD | ? | A+ | ALL |
9.24.91 | Boston Garden,Boston,Ma | 180 | SBD | ? | NGY | ALL |
9.26.91 | Boston Garden,Boston,Ma | 180 | SBD | ? | NGY | ALL |
11.3.91 | Polo Field,Golden Gate Park,S.F.,Ca | 100 | FM | 5 | A | ALL, Bill Graham Memorial |
12.31.91 | Oakland Colisieum,Oakland,Ca | 180 | FM | ? | A | ALL,Happy New Year!! |
5.31.92 | Sam Boyd Silver Bowl Las Vegas NV | 180 | AUD | ? | A- | ALL |
6.12.92 | Knickerbocker Arena, NY | 200 | SBD | ? | NGY | ALL |
6.20.92 | RFK Stadium | 220 | SBD | ? | A+ | ALL |
6.26.92 | Soldier Field,Chicago,IL | 180 | SBD | 3 | A+ | ALL, My 1st Show!! :-) and i was never the same since!! |
3.9.93 | Rosemont Horizon,Rosemont IL | 180 | SBD | 5 | NGY | ALL |
3.11.93 | Rosemont Horizon,Rosemont IL | 180 | SBD | ? | NGY | ALL |
3.24.93 | Dean Smith Center,U.NC,Chapel Hill,NC | 180 | SBD | ? | A+ | ALL |
3.25.93 | Dean Smith Center,U.NC,Chapel Hill,NC | 180 | SBD | 2 | A | ALL |
5.16.93 | Sam Boyd Silver Bowl, Las Vegas NV | 180 | SBD>CD | 2 | NGY | ALL |
8.21.93 | Autzen Stadium Eugene,OR | 180 | SBD | 2 | A+ | ALL |
8.22.93 | Autzen Stadium,Eugene,OR | 180 | SBD>CD | 2 | A+ | ALL |
9.20.93 | Madison Square Garden,NY | 180 | SBD | ? | NGY | ALL |
9.22.93 | Madison Square Garden,NY | 180 | DSBD | 3 | A+ | ALL |
3.30.94 | The Omni,Atlanta,GA | 180 | SBD | ? | NGY | ALL |
4.1.94 | The Omni,Atlanta,GA | 180 | SBD | 2 | A+ | ALL tr> |
6.24.94 | Sam Boyd Silver Bowl,Las Vegas Nv | 180 | AUD | ? | NGY | ALL |
7.3.94 | Shoreline Ampitheater,Mt View,Ca | 180 | SBD | 4 | A+ | Missing Encore |
7.26.94 | Riverport Ampitheater,St.Louis,Mo | 180 | AUD | ? | A | Tenn.Jed is cut |
9.24.94 | Berkeley Community Theatre Berkeley,Ca | 90 | CD | 2 | A+ | ALL.Acousti c set by Phil,Jerry,Bobby and Vince. A Benifit sow for music programs in Berkeley schools |
10.5.94 | The Spectrum, Phili,Pa | 180 | SBD | ? | NGY | ALL |
10.14.94 | Madison Square Garden,NY | 180 | DSBD | ? | A+ | ALL |
12.16.94 | L.A Sports Arena,L.A.Ca | 180 | AUD | ? | A | ALL,Branf ord Marsalis entire show!! |
2.20.95 | Delta Center,Salt Lake City,UT | 180 | DSBD | ? | A+ | ALL |
2.21.95 | Delta Center,Salt Lake City,UT | 180 | SBD | ? | NGY | ALL |
3.17.95 | Phili Spectrum,Phili,Pa | 180 | SBD | 2 | A+ | ALL |
3.18.95 | Phili Spectrum, Phili,Pa | 190 | SBD | ? | A+ | Missing Iko and Playin |
4.1.95 | The Pyramid.Memphis,TN | 180 | SBD | 3 | NGY | ALL Bucket drops in and out. |
4.2.95 | The Pyramid,Memphis,TN | 180 | SBD | ? | A+ | AL L |
5.26.95 | Memorial Stadium Seattle,Wa | 90 | AUD | ? | NGY | II |
6.15.95 | Franklin Field,Highgate,VT | 180 | SBD | 4 | A | ALL |
6.22.95 | Knickerbocker Arena,Albany,NY | 200 | AUD | 3 | NGY | ALL |
6.25.95 | Hershey Park,Pa | 180 | SBD | ? | A+ | ALL |
6.30.95 | 3 Rivers Stadium Pittsburg,Pa | 200 | AUD>CD | ? | NGY | ALL |
7.8.95 | Soldier Field Chicago,IL | 200 | AUD | 2 | NGY | ALL |
7.9.95 | Soldier Field Chicago, IL | 180 | AUD>CD | ? | A | ALL |
8.8.95 | Central Park Summer Stage, Ny | 90 | DAUD | 3 | NGY | ALL |
8.9.95 | Club Casino Ballroom,Hampton Beach,NH | 180 | DSBD | 3 | A+ | ALL,The Night Jerry Passed Away :-( |
6.20.96 Furthur Fest | Lakewood Ampitheatre, Atlanta Ga | 90 | DAUD | 2 | NGY | All,1st Furthur Fest |
4.13.97 | New Daisy Theatre, Memphis Tn | 180 | DAUD | 6 | NGY | ALL |
6.20.97 Furthur Fest | West Palm Beach,FL | 180 | AUD | ? | A- | Ratdog,Horns by,& Final Jam |
10.21.97 | Palace Theatre Albany,Ny | 180 | DAUD | 2 | NGY | ALL |
11.1.97 | Armory,Rochester,NY | 180 | AUD | 3 | A | ALL |
3.17.98 | Orpheum Theatre, Memphis,TN | 90 | AUD | ? | A | ALL |
Comments | | |||||
6.4.98 Other Ones | Warfield, S.F CA | 180 | AUD | 3 | NGY | ALL |
6.25.98 Other Ones | Lakewood Amphitheatre, Atlanta,Ga | 180> | AUD | 3 | NGY | ALL |
6.26.98 Other Ones | Blockbuster Pavillion,Charlotte,NC | 180 | AUD | 3 | NGY | ALL |
6.27.98 Other Ones | Nissan Pavillion,Bristow Va | 200 | AUD | 3 | NGY | ALL |
6.29.98 Other Ones | Continental Airlines Arena,E.Rutherford,NJ | 180 | AUD | 3 | NGY | ALL |
6.30.98 Other Ones | Nassau Coliseum,Uniondale NY | 180 | AUD | 3 | NGY | ALL |
7.1.98 Other Ones | Great Woods, Mansfield, Mass | 180 | AUD | 3 | NGY | ALL |
7.3.98 Other Ones | Sony Entertainment Center,Camden,NJ | 180 | AUD | 3 | NGY | ALL |
7.4.98 Other Ones | Saratoga Performing Arts Center, Saratoga Springs, NY | 180 | AUD | 3 | NGY | ALL |
7.5.98 Other Ones | Darien Lake,Ny | 180 | AUD | 5 | NGY | ALL |
7.7.98 Other Ones | Hartford Civic Center, Hartford Conn | 190 | AUD | 3 | NGY | ALL |
7.8.98 Other Ones | Montage Mtn.Scranton,PA | 180 | AUD | 3 | NGY | ALL |
7.11.98 Other Ones | Alpine Valey Music Theatre, East Troy WI | 180 | AUD | 3 | NGY | ALL |
7.12.98 Other Ones | Polaris Ampitheatre,Columbus,OH | 180 | AUD | ? | NGY | ALL |
7.13.98 Other Ones | Pine Knob Music Center, Clarkston,MI | 180 | AUD | 3 | NGY | ALL |
7.15.98 Other Ones | Deer Creek Music Theatre, Noblesville In | 180 | AUD | ? | NGY | ALL |
7.17.98 Other Ones | River Port Ampitheatre. St.Louis,MO | 180 | AUD | ? | NGY | ALL |
7.19.98 Other Ones | Fiddlers Green Ampitheatre, Denver,Co | 200 | AUD | ? | NGY | ALL |
7.22.98 Other Ones | Irvine Meadows,Irvine,CA | 180 | DAUD | ? | NGY | ALL |
7.24.98 Other Ones | Shoreline Ampitheatre, Mt.View Ca | 190 | AUD | 3 | NGY | ALL |
7.25.98 Other Ones | Shoreline Ampitheatre,Mt.View Ca | 200 | AUD | 3 | NGY | ALL |
8.27.72,GD | Old Renassance Fairgrounds, Veneta,OR | 270 | ? | ? | A | ALL Plus Goodies From TV |
6.21.89.GD | Shorline Ampitheater,Mt View,Ca | 190 | Pay Per View | ? | A | ALL |
1.20.97,Ratdog | Inagural Ball | 90 | AUD | ? | A | ALL |
4.20.97 David Nelson Band + J.G.B. | House of Blues, Chicago,IL | 200 | AUD | ? | A- | ALL |
8.14.99.Phil and Friends | Red Rocks Ampitheatre, Morrison, CO | 1 Tape | Aud | ? | NGY | ALL |
?.?.00 and 12.31.99 Phish | Deer Creek and Big Cypris | 120 | AUD | 2 | NGY | clips from Deer Creek run and NYE Both shows shot off of the video screen |
Comments | | |||||
4.23.95 | Warfield, S.F.Ca | 180 | AUD | ? | A | ALL, The Last JGB Show with Fat Man :-( |
5.29.86 Bob Weir and Friends | The Saint Ny,Ny | 90 | SBD | ? | NGY | ALL |
10.11.90 Janes Addiction | City Square, Milan Italy | 90 | CD | 2 | A | ALL |
9.23.97 Zero | The Vogue, Indianapolis, In | 180 | DAUD | 3 | A- | ALL |
9.24.97 Zero | Chelsies,Columbus,Oh | 180 | DAUD | 3 | A | ALL |
2.27.98 Phil and Friends | Filmore West | 180 | SBD | ? | NGY | ALL |
4.20.98 Phil and Friends | Warfield S.F.Ca | 190 | AUD | ? | B | ALL |
4.17.99 Phil and Friends | Warfield S.F.Ca | 180 | DAUD | 2 | A | ALL W/Trey and Page From Phish |
8.12.99 Phil and Friends | Filmore,Denver,Co | 2 discs | FOB>CDR | ? | A | ALL |
8.22.99 Phil and Friends | Santa Barbara Bowl,Santa Barbara Ca | 180 | AUD | ? | A+ | All |
2.6.70 Fleetwood Mac | Boston Tea Party,Boston,MA | 90 | SBD | ? | A | ALL? |
7.13.72 Allman Brothers | Gaelic Park,Bronx,NY | 90 | AUD | ? | NGY | Partial,Whipping Post & Mtn. Jam w/Garcia & Weir |
7.8.88 Pink Floyd | Italy | 180 | AUD | ? | NGY | ALL tr> |
2.28.80 Pink Floyd | Nassau Colliseum | 180 | AUD | ? | A | ALL THE WALL!! |
3.23.97 Bela Fleck and the Flecktones | Berks Jazz Festival, Readig, Pa | 180 | DAUD | 3 | NGY | ALL, With Bruce Hornsby |
3.22.93 Phish | Sacramento,CA | 90 | AUD | ? | A- | Partial |
7.17.98 Phish | The George Ampitheatre, George Wa | 180 | DAUD | ? | A | ALL My 1st Phish Show |
8.1.98 Phish | Alpine Valley Music Theatre,East Troy,WI | 180 | DAUD | 3 | NGY | ALL |
8.9.98 Phish | Virginia Beach Ampitheatre, VA | 200 | AUD | ? | NGY | ALL Terrapin Encore!! |
2.2.98 Jazz is Dead | Unknown Location | 90 | SBD | ? | A | ALL Early Show |
2.2.98 Jazz is Dead | Unknown Location | 90 | SBD | ? | A | ALL Late Show |
10.13.98 M.M.F | The Wetlands,NYC,Ny | 200 | AUD | ? | NGY | ALL |
2.13.99 Bob,Rob and Jay | The Wetlands, NYC,Ny | 180 | AUD | 4 | A | ALL, With Hanson |
5.8.97 WSP | Chicago Il | 90 | SBD | ? | A | I |
9.7.97 WSP | Harbor Lights Pavillion,Boston,Ma | 180 | SBD | 3 | NGY | All,with Branford Marsalis and DJ Apollo |
7.3.98 Rusted Root | Camden,NJ | 90 | AUD | 1 | A | All |
4.23.99 Tom Petty | Hamburg Germany | 180 | SBD | ? | NGY | ALL |
12.20.70 David and the Dorks | The Matrix S.F CA | 54min | SBD>CDR | ? | A | ALL, David Crosby, Jerry Garcia,Mickey Hart and Phil Lesh |
8.5.00 & 8.13.00 David Gans | Marin Music Festival and GAMH | 58min | SBD>DAT>CDR | 1 | A+ | ALL |
This Grateful trader's site is owned by Jake Want to join the Grateful Tape Trading Ring? [Skip Prev] [Prev] [Next] [Skip Next] [Random] [Next 5] [List Sites] |